VF60
Vented Aluminum Foil
Induction Seal Liner
Our two-piece type VENTILCAP vented seal is made of aluminum foil with paperboard backing, when induction heating, the aluminum foil will separate from the backing and melt to the bottle, and the backing will remain in the cap as a secondary seal. For a perforated container lid, gas will pass through the microporous expanded polytetrafluoroethylene (ePTFE) gas-permeable membrane and escape through the pores in the container lid while preventing liquids and particles from entering the package. The microporous expanded polytetrafluoroethylene (ePTFE) gas permeable membrane prevents pressure build-up by continuously balancing the pressure differential between the interior of the vessel and the external environment.
They prevent swelling that will occur due to expansion in the bottles they are used in and explosions that may occur as a result, and they also provide reliable high protection against leaks.
Aluminum foil induction liners are suitable for small-volume packaging (less than 5L), so it is widely used in the packaging of pesticides and liquid fertilizers.
| Product Code | VC020VF60 | VC005VF60 | VC200VF60 | VC010VF60 |
| Diameter Size | 60 mm | 60 mm | 60 mm | 60 mm |
| Thickness | 1.0 mm | 1.0 mm | 1.0 mm | 1.0 mm |
| Seal Liner Material | Laminated, Aluminium Foil | Laminated, Aluminium Foil | Laminated, Aluminium Foil | Laminated, Aluminium Foil |
| Seal Liner Backing Material | Cardboard | Cardboard | Cardboard | Cardboard |
| Adhesion Strength | Very Strong | Very Strong | Very Strong | Very Strong |
| For Use With (Type of Bottle) | PE/HDPE | PE/HDPE | PE/HDPE | PE/HDPE |
| Quantity per Box | 10.000 pcs | 10.000 pcs | 10.000 pcs | 10.000 pcs |
| Vent Membrane Material | ePTFE | ePTFE | ePTFE | ePTFE |
| Ventilation Permeability Area | 63 mm2 | 63 mm2 | 63 mm2 | 63 mm2 |
| Surface Feature | OLEOPHOBIC | OLEOPHOBIC | OLEOPHOBIC | OLEOPHOBIC |
| Air Permeability | 2000 mL/min/cm2 @ 7KPa | 700 mL/min/cm2 @ 7KPa | 700 mL/min/cm2 @ 7KPa | 1400 mL/min/cm2 @ 7KPa |
| Ventilation Permeability Rate | 1270 | 440 | 440 | 890 |
| Useage Area | For Low-Concentreted Chemicals | For Low-Concentreted Agricultural Chemicals | For High-Concentreted Organomineral Chemicals | For High-Concentreted Organomineral Fertilizers |
| Membrane Color | White | White | Dark Grey | White |
| Diameter Size | 60 mm |
| Thickness | 1.0 mm |
| Seal Liner Material | Laminated, Aluminium Foil |
| Seal Liner Backing Material | Cardboard |
| Adhesion Strength | Very Strong |
| For Use With (Type of Bottle) | PE/HDPE |
| Quantity per Box | 10.000 pcs |
| Vent Membrane Material | ePTFE |
| Ventilation Permeability Area | 63 mm2 |
| Surface Feature | OLEOPHOBIC |
| Air Permeability | 2000 mL/min/cm2 @ 7KPa |
| Ventilation Permeability Rate | 1270 |
| Usage Area | For Low-Concentrated Chemicals |
| Membrane Color | White |
| Diameter Size | 60 mm |
| Thickness | 1.0 mm |
| Seal Liner Material | Laminated, Aluminium Foil |
| Seal Liner Backing Material | Cardboard |
| Adhesion Strength | Very Strong |
| For Use With (Type of Bottle) | PE/HDPE |
| Quantity per Box | 10.000 pcs |
| Vent Membrane Material | ePTFE |
| Ventilation Permeability Area | 63 mm2 |
| Surface Feature | OLEOPHOBIC |
| Air Permeability | 700 mL/min/cm2 @ 7KPa |
| Ventilation Permeability Rate | 440 |
| Usage Area | For Low-Concentrated Agricultural Chemicals |
| Membrane Color | White |
| Diameter Size | 60 mm |
| Thickness | 1.0 mm |
| Seal Liner Material | Laminated, Aluminium Foil |
| Seal Liner Backing Material | Cardboard |
| Adhesion Strength | Very Strong |
| For Use With (Type of Bottle) | PE/HDPE |
| Quantity per Box | 10.000 pcs |
| Vent Membrane Material | ePTFE |
| Ventilation Permeability Area | 63 mm2 |
| Surface Feature | OLEOPHOBIC |
| Air Permeability | 700 mL/min/cm2 @ 7KPa |
| Ventilation Permeability Rate | 440 |
| Usage Area | For High-Concentrated Organomineral Chemicals |
| Membrane Color | Dark Grey |
| Diameter Size | 60 mm |
| Thickness | 1.0 mm |
| Seal Liner Material | Laminated, Aluminium Foil |
| Seal Liner Backing Material | Cardboard |
| Adhesion Strength | Very Strong |
| For Use With (Type of Bottle) | PE/HDPE |
| Quantity per Box | 10.000 pcs |
| Vent Membrane Material | ePTFE |
| Ventilation Permeability Area | 63 mm2 |
| Surface Feature | OLEOPHOBIC |
| Air Permeability | 1400 mL/min/cm2 @ 7KPa |
| Ventilation Permeability Rate | 890 |
| Usage Area | For High-Concentrated Organomineral Fertilizers |
| Membrane Color | White |




